PT120

 

 

 

Size Pattern Tread Depth(mm) PR Load Index Speed Rim Load Capacity(single) Load Capacity(Dual) section width(mm) Overakk Dia(mm)
11R22.5 120 10.5 14 144/142 M 8.25 2800(kg)/730(kpa) 2650(kg)/730(kpa) 279 1050
11R22.5 120 10.5 16 146/143 M 8.25 3000(kg)/830(kpa) 2725(kg)/830(kpa) 279 1050
11R24.5 120 10.5 14 146/143 M 8.25 3000(kg)/730(kpa) 2725(kg)/730(kpa) 279 1104
11R24.5 120 10.5 16 149/146 M 8.25 3250(kg)/830(kpa) 3000(kg)/830(kpa) 279 1104
255/70R22.5 120 10.5 16 140/137 M 7.50 2500(kg)/830(kpa) 2300(kg)/830(kpa) 255 930
285/75R24.5 120 10.5 14 144/141 M 8.25 2800(kg)/760(kpa) 2575(kg)/760(kpa) 283 1050
285/75R24.5 120 10.5 16 147/144 M 8.25 3075(kg)/830(kpa) 2800(kg)/830(kpa) 283 1050
295/75R22.5 120 10.5 14 144/141 M 9.00 2800(kg)/760(kpa) 2575(kg)/760(kpa) 298 1014
295/75R22.5 120 10.5 16 146/143 M 9.00 3000(kg)/830(kpa) 2725(kg)/830(kpa) 298 1014
Products Categories
Contact
Add:175 Haier RD, Qingdao, China
Tel: +86 18562633519
Fax:+86 532 84688039
Email: sales@protechtyres.com